- Transformer For Power
- Precision Sheet Metal
- TOP
- products of precision sheet metal
- Example products of precision sheet metal
Example products of precision sheet metal
Precision sheet metal processing ・Stamping

|
Process Focus
|
Welding ・ Coatings |
|---|---|
| Usage | Machinery parts |
| Material | SPHC |
| Process | NC machining ・ Bending ・ Welding ・ Stud welding |
| Surface modification | Baking finish |

|
Process Focus
|
Laser processing |
|---|---|
| Usage | Medical equipment |
| Material | SPCC 2.3t |
| Process | Laser processing ・ Bending ・ Argon welding・ Tap |
| Surface modification | Hexavalent chromate |

|
Process Focus
|
Nickel planting |
|---|---|
| Usage | Medical equipment |
| Material | SPCC 1.2t |
| Process | NC machining ・ Bending |
| surface treatment | Nickel planting |

|
Process Focus
|
Laser processing |
|---|---|
| Usage | Medical equipment |
| Material | SPCC 3.2t |
| Process | Laser processing ・ Bending ・ Argon welding |
| Surface modification | Hexavalent chromate |

|
Process Focus
|
Spot welding・ Cathodic electrodeposition |
|---|---|
| Usage | Medical equipment |
| Material | SPCC 1.2t |
| Process | NC machining ・ Bending ・ Welding ・ Stud welding |
| Surface modification | Cathodic electrodeposition (black) |

|
Process Focus
|
Bending ・ Stepped bending |
|---|---|
| Usage | Equipment's controller |
| Material | SPCC-SD 1.2t |
| Process | NC machining ・ Bending ・ Welding ・ Stud welding |
| Surface modification | Cathodic electrodeposition (black) |

|
Process Focus
|
Special use mold |
|---|---|
| Usage | Equipment's controller |
| Material | SPCC-SD 1.2t |
| Process | NC machining ・ Special use mold ・ Spot ・ Welding ・ Tap |
| Surface modification | Trivalent chromate |

|
Process Focus
|
Stamping ・ ASSY |
|---|---|
| Usage | Facility system indicator base 10.4 inches |
| Material | ZAM-90 1t |
| Process | Stamping ・ Caulking・ASSY |
| Surface modification | Degreasing |

|
Process Focus
|
Stamping ・ ASSY |
|---|---|
| Usage | Facility system indicator base 12 inches |
| Material | ZAM-90 1t |
| Process | Stamping ・ Caulking |
| Surface modification | Degreasing |

|
Process Focus
|
Laser processing・ Ring welding |
|---|---|
| Usage | Fixing metal fittings for large-sized bus TV |
| Material | SPHC-D 4.5t |
| Process | Laser processing ・Caulking ring welding |
| Surface modification | Trivalent chromate |

|
Process Focus
|
Stainless hairline finish |
|---|---|
| Usage | Equipment |
| Material | SUS304 Hairline material |
| Process | NC machining ・ Bending |
| Surface modification | Degreasing |

|
Process Focus
|
Stainless hairline finish |
|---|---|
| Usage | Equipment |
| Material | SUS304 Hairline material |
| Process | NC machining ・ Cutting ・ Welding |
| Surface modification | Pipe hairline finish |


